There are two types of commonly used artificial grass in the kindergarten. The basis of asphalt and cement, which is mainly determined by the local climate, environment, time and temperature.
There are three types of artificial grass foundation in football field. The base of asphalt, cement and gravel, which is based on the local climate, environment and time.
Stiff bristle broom, razor knife with extra blades.
Shovel, rake, lawn roller, garden hose.
jute staples or nails, seam tape.
Adhesive, and hammer
You will also need to rent a compactor or water roller
and seed spreader.
1.Measure and mark area where turf will be installed.
2.Remove present grass and landscaping materials.
3.Remove sprinkler heads and close off sprinkler system.
4.Use a vibrating plate compactor or water roller to compact the ground under your synthetic turf.
5.The detail of work progress. Gumming: Requires brushing the surface with a coating machine in uniform thickness, do not repeat too many times,or that will be blistering and peeling. Use glue applicator on the backing and strictly control the thickness of the glue. Pay attention to the appropriate speed Gumming, glue should be applied respectively on both sides of the bonded contact surface.
6.Construction attentions: adhesive glue may not be exposed too much time, had taken over due to solvent evaporation will stick to the construction.
7. When pave quartz sand and rubber particles, should use broadcast sower . Quartz sand required roundness by more than 80%, the circular diameter of quartz sand is 0.2-1.5mm.
8.Water and Brush. Using a hose, water down the turf and brush with a stiff broom. A rake can also be used to get the
turf to stand up by pushing the rake, instead of pulling.When the turf is standing up, and the infill is leveled out, CONGRATULATIONS, YOU ARE DONE!
S/C | Model | Gauge | Height(mm ) | Material | Density /m2 | Warranty | Backing |
1 | AP-AG0102 | 3/8 | 25 | PE+PP | 16800 | 5 years | SBR |
2 | AP-AG0103 | 3/8 | 35 | PE+PP | 15800 | 5 years | SBR |
3 | AP-AG0104 | 3/8 | 40 | PE+PP | 16800 | 5 years | SBR |
4 | AP-AG0101 | 3/8 | 20 | PE+PP | 14700 | 5 years | SBR |
5 | AP-AG0081 | 3/8 | 25 | PE+PP | 16800 | 5 years | SBR |
6 | AP-AG0072 | 3/8 | 25 | PE+PP | 16800 | 5 years | SBR |
7 | AP-AG0073 | 3/8 | 35 | PE+PP | 15800 | 5 years | SBR |
8 | AP-AG0030 | 3/16 | 10 | PP | 46200 | 3 years | SBR |
9 | AP-AG0010 | 3/8 | 20 | PE | 21000 | 5 years | SBR |
10 | AP-AG0020 | 3/16 | 10 | PE | 54600 | 5 years | SBR |
11 | AP-AG1001 | 3/8 | 25 | PE+PP | 16800 | 8 years | PU |
12 | AP-AG1001A | 3/8 | 25 | PE+PP | 21000 | 8 years | PU |
13 | AP-AG1002 | 3/8 | 25 | PE+PP | 18900 | 8 years | PU |
14 | AP-AG1002A | 3/8 | 25 | PE+PP | 22050 | 8 years | PU |
15 | AP-AG1003 | 3/8 | 25 | PE+PP | 16800 | 8 years | PU |
16 | AP-AG1004 Lavender | 3/8 | 25 | PE+PP | 18900 | 8 years | PU |
17 | AP-AG1005 cole flowers | 3/8 | 25 | PE+PP | 18900 | 8 years | PU |
info@aplayedutoy.com